Framework Web MVC
MVC Frameworks
PHP Frameworks
Framework | Dév | Sortie | popularité Git | Contributors | Tendance |
---|---|---|---|---|---|
Laravel | Laravel team | 2011 | 48k | 485 | ++ |
Symfony | SensioLabs + Communauté | 2005 | 19k | 1762 | + |
CakePHP | CakePHP software foundation | 2005 | 7.8k | 520 | |
CodeIgniter | British Columbia Institute of Technology | 2006 | 16k | 434 | |
Phalcon | Communauté | 2012 | 9.4k | 226 | |
Yii | Communauté | 2012 | 12.5k | 949 | ++ |
Zend | Zend + IBM | 2006 | 5.6k | 673 |
Java Frameworks
Framework | Dév | Sortie | popularité Git | Contributors |
---|---|---|---|---|
Spring MVC | Pivotal Software | 2002 | 36k | 331 |
Struts | Apache | 2000 | 898 | 41 |
Blade | Biezhi + Communauté | 2017 | 4k | 20 |
JHipster | J. Dubois + communauté | 2013 | 12k | 474 |
GWT | 2006 | 1k | 90 | |
JSF | Oracle | 2001 | - | - |
Vaadin | Vaadin Ltd. + Communauté | 2006 | 1.4k | 172 |
Wicket | Apache | 2006 | 454 | 61 |
Autres
Framework | Dév | Sortie | popularité Git | Contributors | Langage |
---|---|---|---|---|---|
Django | Django Software Foundation | 2003 | 31k | 1516 | Python |
Ruby on Rails | David Heinemeier Hansson + core team | 2005 | 38k | 3341 | Ruby |
ASP.net | Microsoft | 2009 | ? | ? | vb, js, c# |